LED Leading brand of video processing equipment
National high tech enterprise
1. 8 UHD inputs, consist of HDMI2.0/1.4*5, DP 1.2*3
2. 16 network outputs, driving capability 9.2 million pixels
3. Single output max width or height 2160 pixels
4. Support 4K_60Hz 4 images simultaneously display
5. One key seamless switch between multi image modes
6. Configuration file upload from USB disk
7. Multiple units Genlock cascading
8. Dedicated to high end fine pitch LED application
Specification
Input Signal | ||
Type/Amount | 3×HDMI 2.0(VESA/CEA-861) 2×HDMI 1.4(VESA/CEA-861) 3×DP1.2(VESA) | |
HDMI 2.0 (HDCP 2.2) | PC(VESA Standard) | ≤4096 x 2160_60Hz |
HDMI 2.0(CEA-861) | ||
HDMI 1.4 (HDCP 1.4) | PC(VESA Standard) | ≤4096 x 2160_30Hz |
HDMI1.4(CEA-861) | ||
DP1.2 (HDCP 2.2) | DisplayPort1.2(VESA) | ≤4096 x 2160_60Hz |
Input Port | HDMI: HDMI Type A DP: DP port | |
Output | ||
Output Port | 16xRJ45 ports,single port Max width or height 1024 pixels,each port driving capability<=0.65 million pixels | |
Others | ||
Control Port | Image process control:RS232/USB/LAN Sending card control:USB-Control (Type-A) | |
Firmware Update Port | USB-OTG(Type-A) | |
AC Input | 100-240V AC 50/60Hz | |
Max power Consumption | 27 W | |
Temperature | 0-45℃ | |
Humidity | 15-85% | |
Dimension | 482(L) x 348(W) x 87.4(H) mm | |
Package Dimension | 510(L)x552(W)x178(H)mm | |
Weight | Gross Weight:9.4Kg, Net weight:6.9Kg |
Copyright © Shenzhen VDWALL Co., Ltd.
Follow VDWAll
Tell: 0755-26750210
Add: Room 1001 4th Tower Fangda City Longzhu 4th Road Nanshan District Shenzhen
Copyright © Shenzhen VDWALL Co., Ltd.